<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für Java, Programming, Struts2, jQuery, Linux and more</title>
	<atom:link href="http://www.jgeppert.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jgeppert.com</link>
	<description>Johannes Geppert</description>
	<lastBuildDate>Fri, 17 May 2013 13:23:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Kommentar zu About Me von ramki</title>
		<link>http://www.jgeppert.com/about/#comment-2630</link>
		<dc:creator>ramki</dc:creator>
		<pubDate>Fri, 17 May 2013 13:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?page_id=2#comment-2630</guid>
		<description><![CDATA[Hi 

  I have tried using your Grid(Grouping). we had check strut2 in your strut2 site, we are not able view the data. we have checked browser log i am finding jquery java script error.]]></description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>  I have tried using your Grid(Grouping). we had check strut2 in your strut2 site, we are not able view the data. we have checked browser log i am finding jquery java script error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu jQuery UI Menu support with now released Struts2 jQuery Plugin 3.5.0 von jogep</title>
		<link>http://www.jgeppert.com/2012/12/jquery-ui-menu-support-with-now-released-struts2-jquery-plugin-3-5-0/#comment-2146</link>
		<dc:creator>jogep</dc:creator>
		<pubDate>Tue, 23 Apr 2013 18:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=679#comment-2146</guid>
		<description><![CDATA[I never tried it, but this should work. 
Just be sure you are placing the &lt;sj:head /&gt; tag inside of the head area.]]></description>
		<content:encoded><![CDATA[<p>I never tried it, but this should work.<br />
Just be sure you are placing the <sj:head></sj:head> tag inside of the head area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu jQuery UI Menu support with now released Struts2 jQuery Plugin 3.5.0 von Alexander</title>
		<link>http://www.jgeppert.com/2012/12/jquery-ui-menu-support-with-now-released-struts2-jquery-plugin-3-5-0/#comment-2086</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Fri, 19 Apr 2013 19:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=679#comment-2086</guid>
		<description><![CDATA[Can we use struts2-jquery-plugin in tiles system?
I mean header, body, footer and menu... so one created menu would be shared between all pages???
thx,
Alexander]]></description>
		<content:encoded><![CDATA[<p>Can we use struts2-jquery-plugin in tiles system?<br />
I mean header, body, footer and menu&#8230; so one created menu would be shared between all pages???<br />
thx,<br />
Alexander</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu About Me von Vamshi</title>
		<link>http://www.jgeppert.com/about/#comment-1657</link>
		<dc:creator>Vamshi</dc:creator>
		<pubDate>Wed, 27 Mar 2013 17:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?page_id=2#comment-1657</guid>
		<description><![CDATA[Hi ,

When I am using struts2 with jquery for select tag the list is not rendered properly.But I could see the list printed in the json format in js script which is generated by struts tag

Below is the code used for the select tag in jsp page

 
  
  
  
  
  
  
  

               


But the list value could be seen in the source code of the jsp





jQuery(document).ready(function () {
var options_manufacturerName1700 = {};
options_manufacturerName1700.datatype = &quot;json&quot;;
options_manufacturerName1700.type = &#039;select&#039;;
options_manufacturerName1700.emptyoption = true;
options_manufacturerName1700.headerkey = &quot;-1&quot;;
options_manufacturerName1700.headervalue = &quot;Select Global Manufacturer&quot;;
options_manufacturerName1700.list = &quot;[Vodafone Huawei, ZTE, Vodafone, Motorola, Sony Ericsson, RIM BlackBerry, HP iPAQ, Siemens, Nokia, BENQ-Siemens, Panasonic, Huawei, Sony ericsson, Orange, Sagem, Amoi, HTC, Toshiba, Sharp, LG, Samsung]&quot;;
options_manufacturerName1700.listvalue = &quot;ZTE&quot;;
options_manufacturerName1700.jqueryaction = &quot;select&quot;;
options_manufacturerName1700.id = &quot;manufacturerName1700&quot;;
options_manufacturerName1700.name = &quot;manufacturerName1700&quot;;
options_manufacturerName1700.href = &quot;/ci/getGlobalManufacturerJquery.action&quot;;
options_manufacturerName1700.hrefparameter = &quot;gameFileID=118&amp;gameFileName=BBC3_Huawei_V810_240x320_0_0_167&amp;titleName=Bubble+boom+chalenge&amp;titleID=15&quot;;
jQuery.struts2_jquery.bind(jQuery(&#039;#manufacturerName1700&#039;),options_manufacturerName1700);
}); 

Please let me know if u need any other details.

Kindly let me know what am i missing.

Thanks for the help]]></description>
		<content:encoded><![CDATA[<p>Hi ,</p>
<p>When I am using struts2 with jquery for select tag the list is not rendered properly.But I could see the list printed in the json format in js script which is generated by struts tag</p>
<p>Below is the code used for the select tag in jsp page</p>
<p>But the list value could be seen in the source code of the jsp</p>
<p>jQuery(document).ready(function () {<br />
var options_manufacturerName1700 = {};<br />
options_manufacturerName1700.datatype = &#8220;json&#8221;;<br />
options_manufacturerName1700.type = &#8216;select&#8217;;<br />
options_manufacturerName1700.emptyoption = true;<br />
options_manufacturerName1700.headerkey = &#8220;-1&#8243;;<br />
options_manufacturerName1700.headervalue = &#8220;Select Global Manufacturer&#8221;;<br />
options_manufacturerName1700.list = &#8220;[Vodafone Huawei, ZTE, Vodafone, Motorola, Sony Ericsson, RIM BlackBerry, HP iPAQ, Siemens, Nokia, BENQ-Siemens, Panasonic, Huawei, Sony ericsson, Orange, Sagem, Amoi, HTC, Toshiba, Sharp, LG, Samsung]&#8220;;<br />
options_manufacturerName1700.listvalue = &#8220;ZTE&#8221;;<br />
options_manufacturerName1700.jqueryaction = &#8220;select&#8221;;<br />
options_manufacturerName1700.id = &#8220;manufacturerName1700&#8243;;<br />
options_manufacturerName1700.name = &#8220;manufacturerName1700&#8243;;<br />
options_manufacturerName1700.href = &#8220;/ci/getGlobalManufacturerJquery.action&#8221;;<br />
options_manufacturerName1700.hrefparameter = &#8220;gameFileID=118&amp;gameFileName=BBC3_Huawei_V810_240x320_0_0_167&amp;titleName=Bubble+boom+chalenge&amp;titleID=15&#8243;;<br />
jQuery.struts2_jquery.bind(jQuery(&#8216;#manufacturerName1700&#8242;),options_manufacturerName1700);<br />
}); </p>
<p>Please let me know if u need any other details.</p>
<p>Kindly let me know what am i missing.</p>
<p>Thanks for the help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu About Me von harshit</title>
		<link>http://www.jgeppert.com/about/#comment-1387</link>
		<dc:creator>harshit</dc:creator>
		<pubDate>Wed, 13 Mar 2013 10:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?page_id=2#comment-1387</guid>
		<description><![CDATA[Hi, I am using the plugin in my struts2 plugin but I am stuck at one point. I am displaying all columns of a table in grid. The primary key is set to editable=&quot;false&quot;, but the rest of the columns are displayed with editable=&quot;true&quot;. When I am doing inline edit, I get this primary key. But when I am performing  edit in modal form, the primary key is not posted to the server. Secondly, I have some columns which are initially hidden, but I need them to be displayed in the modal form. I tried specifying in the edit rules as hidden:false, editable:true. But it did not work.]]></description>
		<content:encoded><![CDATA[<p>Hi, I am using the plugin in my struts2 plugin but I am stuck at one point. I am displaying all columns of a table in grid. The primary key is set to editable=&#8221;false&#8221;, but the rest of the columns are displayed with editable=&#8221;true&#8221;. When I am doing inline edit, I get this primary key. But when I am performing  edit in modal form, the primary key is not posted to the server. Secondly, I have some columns which are initially hidden, but I need them to be displayed in the modal form. I tried specifying in the edit rules as hidden:false, editable:true. But it did not work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu New Struts2 Bootstrap Plugin released von jogep</title>
		<link>http://www.jgeppert.com/2012/02/new-struts2-bootstrap-plugin-released/#comment-1350</link>
		<dc:creator>jogep</dc:creator>
		<pubDate>Sun, 10 Mar 2013 15:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=588#comment-1350</guid>
		<description><![CDATA[Can you provide some Code Examples?
Do you have the jsonValidationWorkflowStack Interceptor in your Interceptor Stack?

@InterceptorRef(&quot;jsonValidationWorkflowStack&quot;)]]></description>
		<content:encoded><![CDATA[<p>Can you provide some Code Examples?<br />
Do you have the jsonValidationWorkflowStack Interceptor in your Interceptor Stack?</p>
<p>@InterceptorRef(&#8220;jsonValidationWorkflowStack&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu New Struts2 Bootstrap Plugin released von Dinesh</title>
		<link>http://www.jgeppert.com/2012/02/new-struts2-bootstrap-plugin-released/#comment-1244</link>
		<dc:creator>Dinesh</dc:creator>
		<pubDate>Mon, 04 Mar 2013 09:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=588#comment-1244</guid>
		<description><![CDATA[Hi,
iam trying to use Struts2 Bootstrap for client-Side Validation

i added jar and Done jsp changes as present in showcase.

are there any other prerequisites to use this .]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
iam trying to use Struts2 Bootstrap for client-Side Validation</p>
<p>i added jar and Done jsp changes as present in showcase.</p>
<p>are there any other prerequisites to use this .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu jQuery UI Menu support with now released Struts2 jQuery Plugin 3.5.0 von jogep</title>
		<link>http://www.jgeppert.com/2012/12/jquery-ui-menu-support-with-now-released-struts2-jquery-plugin-3-5-0/#comment-732</link>
		<dc:creator>jogep</dc:creator>
		<pubDate>Thu, 31 Jan 2013 12:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=679#comment-732</guid>
		<description><![CDATA[Thanks for your feedback. Until yet there is no release plan. It is ready when it is ready. :-)

But I always try to keep in touch with latest releases.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your feedback. Until yet there is no release plan. It is ready when it is ready. <img src='http://www.jgeppert.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>But I always try to keep in touch with latest releases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu jQuery UI Menu support with now released Struts2 jQuery Plugin 3.5.0 von Sanjay M</title>
		<link>http://www.jgeppert.com/2012/12/jquery-ui-menu-support-with-now-released-struts2-jquery-plugin-3-5-0/#comment-731</link>
		<dc:creator>Sanjay M</dc:creator>
		<pubDate>Thu, 31 Jan 2013 09:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=679#comment-731</guid>
		<description><![CDATA[Slide show is really cool! :)]]></description>
		<content:encoded><![CDATA[<p>Slide show is really cool! <img src='http://www.jgeppert.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu jQuery UI Menu support with now released Struts2 jQuery Plugin 3.5.0 von Sanjay M</title>
		<link>http://www.jgeppert.com/2012/12/jquery-ui-menu-support-with-now-released-struts2-jquery-plugin-3-5-0/#comment-730</link>
		<dc:creator>Sanjay M</dc:creator>
		<pubDate>Thu, 31 Jan 2013 09:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=679#comment-730</guid>
		<description><![CDATA[Congrats on your talk! Looking forward to watching it some time soon

Now that jQuery 1.9 and jQuery UI 1.10 are out, is there any place where we can see a timeline for the planned upgrade to the struts2jquery plugin? Thanks a lot for your valuable contribution!]]></description>
		<content:encoded><![CDATA[<p>Congrats on your talk! Looking forward to watching it some time soon</p>
<p>Now that jQuery 1.9 and jQuery UI 1.10 are out, is there any place where we can see a timeline for the planned upgrade to the struts2jquery plugin? Thanks a lot for your valuable contribution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu 4 Easy Steps to create a Java based Web Application with Struts2 and jQuery von StrutsUser</title>
		<link>http://www.jgeppert.com/2011/05/4-easy-steps-to-create-a-java-based-web-application-with-struts2-and-jquery/#comment-353</link>
		<dc:creator>StrutsUser</dc:creator>
		<pubDate>Mon, 17 Dec 2012 13:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=542#comment-353</guid>
		<description><![CDATA[Wie sieht die struts.xml Datei aus, wenn man das struts-default überschreibt? Kriege das nicht hin, da ich noch andere actions benutze]]></description>
		<content:encoded><![CDATA[<p>Wie sieht die struts.xml Datei aus, wenn man das struts-default überschreibt? Kriege das nicht hin, da ich noch andere actions benutze</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Struts2 jQuery Plugin 3.4.0 with improved Chart Tag released von Andrea</title>
		<link>http://www.jgeppert.com/2012/10/struts2-jquery-plugin-3-4-0-with-improved-chart-tag-released/#comment-322</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 04 Dec 2012 09:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=666#comment-322</guid>
		<description><![CDATA[YOU ROCK *_*]]></description>
		<content:encoded><![CDATA[<p>YOU ROCK *_*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Struts2 jQuery Plugin new version 3.3.2 provides now support for Trees with Checkboxes von Logicalj</title>
		<link>http://www.jgeppert.com/2012/07/struts2-jquery-plugin-new-version-3-3-2-provides-now-support-for-trees-with-checkboxes/#comment-317</link>
		<dc:creator>Logicalj</dc:creator>
		<pubDate>Tue, 27 Nov 2012 09:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=653#comment-317</guid>
		<description><![CDATA[Hi Can someone provide me the complete code of Dynamic Tree with CheckBoxes and its valid action class because submt buttons (Show CheckBoxes, Hide CheckBoxes) are not working.]]></description>
		<content:encoded><![CDATA[<p>Hi Can someone provide me the complete code of Dynamic Tree with CheckBoxes and its valid action class because submt buttons (Show CheckBoxes, Hide CheckBoxes) are not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu About Me von Jitendra verma</title>
		<link>http://www.jgeppert.com/about/#comment-315</link>
		<dc:creator>Jitendra verma</dc:creator>
		<pubDate>Wed, 21 Nov 2012 06:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?page_id=2#comment-315</guid>
		<description><![CDATA[I am using Struts2 jquery chart plugin 3.4.0 and showing values in chart from database.But when values don&#039;t exist, i am getting blank chart. But i want to show default message(like No values exist) instead of blank chart.Please help me.]]></description>
		<content:encoded><![CDATA[<p>I am using Struts2 jquery chart plugin 3.4.0 and showing values in chart from database.But when values don&#8217;t exist, i am getting blank chart. But i want to show default message(like No values exist) instead of blank chart.Please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu About Me von Mohsen</title>
		<link>http://www.jgeppert.com/about/#comment-310</link>
		<dc:creator>Mohsen</dc:creator>
		<pubDate>Sun, 04 Nov 2012 17:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?page_id=2#comment-310</guid>
		<description><![CDATA[Hello,
I was wondering if you help me to customize sj:submit.
I want to modify sj:submit in order to dispatch each result returning from a struts action to a different sj:div.
Many thanks,
M.]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
I was wondering if you help me to customize sj:submit.<br />
I want to modify sj:submit in order to dispatch each result returning from a struts action to a different sj:div.<br />
Many thanks,<br />
M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Introduction into Struts2 jQuery Grid Tags von Atin Banerjee</title>
		<link>http://www.jgeppert.com/2011/04/introduction-into-struts2-jquery-grid-tags/#comment-296</link>
		<dc:creator>Atin Banerjee</dc:creator>
		<pubDate>Tue, 25 Sep 2012 09:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=521#comment-296</guid>
		<description><![CDATA[It is Most easy way for solve this problem]]></description>
		<content:encoded><![CDATA[<p>It is Most easy way for solve this problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Struts2 jQuery Plugin new version 3.3.2 provides now support for Trees with Checkboxes von jogep</title>
		<link>http://www.jgeppert.com/2012/07/struts2-jquery-plugin-new-version-3-3-2-provides-now-support-for-trees-with-checkboxes/#comment-293</link>
		<dc:creator>jogep</dc:creator>
		<pubDate>Mon, 17 Sep 2012 12:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=653#comment-293</guid>
		<description><![CDATA[The right place for questions is the User Group:
http://groups.google.com/group/struts2-jquery

This is an already registered Issue which is maybe solved in release 3.4.0.

https://code.google.com/p/struts2-jquery/issues/detail?id=882]]></description>
		<content:encoded><![CDATA[<p>The right place for questions is the User Group:<br />
<a href="http://groups.google.com/group/struts2-jquery" rel="nofollow">http://groups.google.com/group/struts2-jquery</a></p>
<p>This is an already registered Issue which is maybe solved in release 3.4.0.</p>
<p><a href="https://code.google.com/p/struts2-jquery/issues/detail?id=882" rel="nofollow">https://code.google.com/p/struts2-jquery/issues/detail?id=882</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Struts2 jQuery Plugin new version 3.3.2 provides now support for Trees with Checkboxes von Polina</title>
		<link>http://www.jgeppert.com/2012/07/struts2-jquery-plugin-new-version-3-3-2-provides-now-support-for-trees-with-checkboxes/#comment-292</link>
		<dc:creator>Polina</dc:creator>
		<pubDate>Mon, 17 Sep 2012 09:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=653#comment-292</guid>
		<description><![CDATA[Hi,
can I ask here a question regarding you struts2-jquery-chart plugin?
The problem is - loooks like there is no way to set axis labels, right? 
what could be the reason?

thanks]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
can I ask here a question regarding you struts2-jquery-chart plugin?<br />
The problem is &#8211; loooks like there is no way to set axis labels, right?<br />
what could be the reason?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu 4 Easy Steps to create a Java based Web Application with Struts2 and jQuery von Dattatray Thorat</title>
		<link>http://www.jgeppert.com/2011/05/4-easy-steps-to-create-a-java-based-web-application-with-struts2-and-jquery/#comment-288</link>
		<dc:creator>Dattatray Thorat</dc:creator>
		<pubDate>Wed, 12 Sep 2012 09:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=542#comment-288</guid>
		<description><![CDATA[Hi Sir,


First of all, I learn so many things from this website. http://struts.jgeppert.com/struts2-jquery-showcase/index.action#
Thanks for this.

Sir,I have another problem.  
How we can handle problem of primary key in Data grid.??
plz reply as soon as possible.


Thanks in advance.]]></description>
		<content:encoded><![CDATA[<p>Hi Sir,</p>
<p>First of all, I learn so many things from this website. <a href="http://struts.jgeppert.com/struts2-jquery-showcase/index.action#" rel="nofollow">http://struts.jgeppert.com/struts2-jquery-showcase/index.action#</a><br />
Thanks for this.</p>
<p>Sir,I have another problem.<br />
How we can handle problem of primary key in Data grid.??<br />
plz reply as soon as possible.</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu 4 Easy Steps to create a Java based Web Application with Struts2 and jQuery von jogep</title>
		<link>http://www.jgeppert.com/2011/05/4-easy-steps-to-create-a-java-based-web-application-with-struts2-and-jquery/#comment-286</link>
		<dc:creator>jogep</dc:creator>
		<pubDate>Mon, 10 Sep 2012 20:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=542#comment-286</guid>
		<description><![CDATA[Hi Natalia,

are your sure your Struts2 App was started successfully? No errors during App start?

Do you have used the struts2-archetype-convention archetype to generate the initials webapp project?

Johannes]]></description>
		<content:encoded><![CDATA[<p>Hi Natalia,</p>
<p>are your sure your Struts2 App was started successfully? No errors during App start?</p>
<p>Do you have used the struts2-archetype-convention archetype to generate the initials webapp project?</p>
<p>Johannes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu 4 Easy Steps to create a Java based Web Application with Struts2 and jQuery von Natalia</title>
		<link>http://www.jgeppert.com/2011/05/4-easy-steps-to-create-a-java-based-web-application-with-struts2-and-jquery/#comment-285</link>
		<dc:creator>Natalia</dc:creator>
		<pubDate>Thu, 06 Sep 2012 12:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=542#comment-285</guid>
		<description><![CDATA[I tried to run this example on JBOSS 7.1 and cannot get the name to show in the bottom part. From the log it looks like Struts cannot find &quot;your-name&quot; action. 

No configuration found for the specified action: &#039;your-name&#039; in namespace: &#039;/&#039;. Form action defaulting to &#039;action&#039; attribute&#039;s literal value.

I didn&#039;t see any annotations on YourNameAction.java class. 

Please help!

Thanks]]></description>
		<content:encoded><![CDATA[<p>I tried to run this example on JBOSS 7.1 and cannot get the name to show in the bottom part. From the log it looks like Struts cannot find &#8220;your-name&#8221; action. </p>
<p>No configuration found for the specified action: &#8216;your-name&#8217; in namespace: &#8216;/&#8217;. Form action defaulting to &#8216;action&#8217; attribute&#8217;s literal value.</p>
<p>I didn&#8217;t see any annotations on YourNameAction.java class. </p>
<p>Please help!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu RESTful Web Services (JAX-RS) mit Jersey von stefan</title>
		<link>http://www.jgeppert.com/2009/03/restful-web-services-jax-rs-mit-jersey/#comment-283</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Tue, 21 Aug 2012 07:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=189#comment-283</guid>
		<description><![CDATA[hey,

danek für das tutorial. Leider funktioniert es allerdings bei mir auch nicht wirklich. Ich kann die Übersicht auch nicht aufrufen. 

ich erhalte den fehler
The requested resource (/wstest/services/calculator/calc) is not available

währe cool wenn du vielleicht eine idee hättest was da noch faul sein kann.

lg]]></description>
		<content:encoded><![CDATA[<p>hey,</p>
<p>danek für das tutorial. Leider funktioniert es allerdings bei mir auch nicht wirklich. Ich kann die Übersicht auch nicht aufrufen. </p>
<p>ich erhalte den fehler<br />
The requested resource (/wstest/services/calculator/calc) is not available</p>
<p>währe cool wenn du vielleicht eine idee hättest was da noch faul sein kann.</p>
<p>lg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu How to parse a JSON Object when using multiSearch for jqGrid with Java von sri</title>
		<link>http://www.jgeppert.com/2010/06/how-to-parse-a-json-object-when-using-multisearch-for-jqgrid-with-java/#comment-279</link>
		<dc:creator>sri</dc:creator>
		<pubDate>Thu, 16 Aug 2012 09:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=382#comment-279</guid>
		<description><![CDATA[Hi,

I am using struts2 jquery grid in my application.

My problem is 
 i want to populate grid columns dynamically?
So

How to read json string values in struts2 jsp page.

My jsonString like this:

{&quot;al&quot;:[&quot;id&quot;,&quot;data&quot;,&quot;disc&quot;],&quot;data&quot;:null,&quot;disc&quot;:null,&quot;grid&quot;:[{&quot;data&quot;:&quot;data1&quot;,&quot;disc&quot;:&quot;one&quot;,&quot;id&quot;:&quot;1&quot;},{&quot;data&quot;:&quot;data2&quot;,&quot;disc&quot;:&quot;two&quot;,&quot;id&quot;:&quot;2&quot;},{&quot;data&quot;:&quot;data3&quot;,&quot;disc&quot;:&quot;three&quot;,&quot;id&quot;:&quot;3&quot;}],&quot;gridmodel&quot;:[{&quot;data&quot;:&quot;data1&quot;,&quot;disc&quot;:&quot;one&quot;,&quot;id&quot;:&quot;1&quot;},{&quot;data&quot;:&quot;data2&quot;,&quot;disc&quot;:&quot;two&quot;,&quot;id&quot;:&quot;2&quot;},{&quot;data&quot;:&quot;data3&quot;,&quot;disc&quot;:&quot;three&quot;,&quot;id&quot;:&quot;3&quot;}],&quot;id&quot;:null}



i want &quot;al&quot; in my jsp



For that i write code in my jsp...



jsp
-------------
 
    
        
            
               
            
        
    
 



How to access &quot;al&quot; in strust2 jsp

Thank you]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am using struts2 jquery grid in my application.</p>
<p>My problem is<br />
 i want to populate grid columns dynamically?<br />
So</p>
<p>How to read json string values in struts2 jsp page.</p>
<p>My jsonString like this:</p>
<p>{&#8220;al&#8221;:["id","data","disc"],&#8221;data&#8221;:null,&#8221;disc&#8221;:null,&#8221;grid&#8221;:[{"data":"data1","disc":"one","id":"1"},{"data":"data2","disc":"two","id":"2"},{"data":"data3","disc":"three","id":"3"}],&#8221;gridmodel&#8221;:[{"data":"data1","disc":"one","id":"1"},{"data":"data2","disc":"two","id":"2"},{"data":"data3","disc":"three","id":"3"}],&#8221;id&#8221;:null}</p>
<p>i want &#8220;al&#8221; in my jsp</p>
<p>For that i write code in my jsp&#8230;</p>
<p>jsp<br />
&#8212;&#8212;&#8212;&#8212;-</p>
<p>How to access &#8220;al&#8221; in strust2 jsp</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu How to parse a JSON Object when using multiSearch for jqGrid with Java von Prafull Pohekar</title>
		<link>http://www.jgeppert.com/2010/06/how-to-parse-a-json-object-when-using-multisearch-for-jqgrid-with-java/#comment-277</link>
		<dc:creator>Prafull Pohekar</dc:creator>
		<pubDate>Mon, 23 Jul 2012 09:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=382#comment-277</guid>
		<description><![CDATA[Yes It is Working My Problem is Sloved]]></description>
		<content:encoded><![CDATA[<p>Yes It is Working My Problem is Sloved</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Struts2 jQuery Plugin new version 3.3.2 provides now support for Trees with Checkboxes von Song Ya Nan</title>
		<link>http://www.jgeppert.com/2012/07/struts2-jquery-plugin-new-version-3-3-2-provides-now-support-for-trees-with-checkboxes/#comment-276</link>
		<dc:creator>Song Ya Nan</dc:creator>
		<pubDate>Mon, 16 Jul 2012 07:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgeppert.com/?p=653#comment-276</guid>
		<description><![CDATA[Is there anyone know how to manipulate the checkbox by javascript? For example, select an option in the dropdown list to trigger an event, and then check the checkboxes accordingly.]]></description>
		<content:encoded><![CDATA[<p>Is there anyone know how to manipulate the checkbox by javascript? For example, select an option in the dropdown list to trigger an event, and then check the checkboxes accordingly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
